Search Search Building the Region's Finest Communities
Homes Directory

Sort Homes By:
Model Name
Style
Community
Lot frontage
Square footage
Number of Bedrooms
Price

Model Name  

Style

Community

Lot Frontage

Sq Footage

# of Bedrooms

Price From

Addison Single Family Home Heritage Hills 35ft 1907 3 $406,500
Addison Single Family Home Notting Hill Phase II 35ft 1907 3 $351,000
Addison Single Family Home Strandherd Meadows 35ft 1907 3 $370,500
Addison Single Family Home Bradley Ridge 35ft 1907 3 $385,500
Amherst Bungalows Bradley Ridge 50ft 1586 2 $451,000
Amherst Bungalows Heritage Hills 50ft 1586 2 $449,000
Amherst Bungalows Notting Hill Phase II 50ft 1586 2 $396,000
Amherst Bungalows Shadow Ridge 50ft 1586 2 $430,900
Amherst Bungalows Strandherd Meadows 50ft 1586 2 $437,500
Apollo Bungalows Shadow Ridge 66ft 1160 - 1265 1 - 2 $335,500
Apollo Alternate Bungalows Shadow Ridge 66ft 1265 1 - 2 $353,900
Babylonian Single Family Home Shadow Ridge 66ft 2777 - 2793 4 $491,900
Baffin - Interior Townhome Heritage Hills 20ft 1373 - 1377 3 $292,500
Berkshire - Interior Townhome Heritage Hills 20ft 1472 - 1477 3 $275,900
Birch Townhome Strandherd Meadows 17ft 1313 3 $234,900
Birch Townhome Towns of Jack Pine 17ft 1313 3 $249,900
Blackcomb Single Family Home Heritage Hills 35ft 1523 2 $407,500
Blackcomb Loft Single Family Home Heritage Hills 35ft 2062 3 $446,500
Bourne Single Family Home Strandherd Meadows 37ft 1976 - 2010 3 - 4 $367,500
Bradford Single Family Home Bradley Ridge 35ft 2474 - 2510 3 - 4 $439,000
Bradford Single Family Home Heritage Hills 35ft 2474 - 2510 3 - 4 $450,500
Bradford Single Family Home Notting Hill Phase II 35ft 2474 - 2510 3 - 4 $417,500
Bradford Single Family Home Strandherd Meadows 35ft 2474 - 2510 3 - 4 $443,500
Brewster Single Family Home Strandherd Meadows 37ft 2052 - 2072 3 - 4 $374,500
Butterfield Bungalows Shadow Ridge 66ft 1824 - 1936 2 - 3 $458,500
Cardiff Single Family Home Bradley Ridge 35ft 2606 - 2618 4 $449,000
Cardiff Single Family Home Heritage Hills 35ft 2606 - 2618 4 $460,000
Cardiff Single Family Home Notting Hill Phase II 35ft 2606 - 2618 4 $439,500
Cardiff Single Family Home Strandherd Meadows 35ft 2606 - 2618 4 $456,000
Cardinal Point Single Family Home Shadow Ridge 66ft 3056 - 3134 4 $551,500
Cartesian Bungalows Shadow Ridge 66ft 1999 - 2127 2 - 3 $489,900
Chatam Single Family Home Strandherd Meadows 37ft 2351 - 2409 4 $398,900
Cheasapeake Single Family Home Bradley Ridge 50ft 3543 - 3562 4 - 5 $518,500
Cheasapeake Single Family Home Heritage Hills 50ft 3543 - 3562 4 - 5 $506,000
Cheasapeake Single Family Home Notting Hill Phase II 50ft 3543 - 3562 4 - 5 $471,000
Cheasapeake Single Family Home Strandherd Meadows 50ft 3543 - 3562 4 - 5 $499,000
Chestermere Single Family Home Bradley Ridge 50ft 2687 - 2695 3 $486,000
Chestermere Single Family Home Heritage Hills 50ft 2687 - 2695 3 $476,000
Chestermere Single Family Home Notting Hill Phase II 50ft 2687 - 2695 3 $443,000
Chestermere Single Family Home Shadow Ridge 50ft 2687 - 2695 3 $459,900
Chestermere Single Family Home Strandherd Meadows 50ft 2687 - 2695 3 $467,500
Columbia Single Family Home Heritage Hills 35ft 2259 - 2261 4 $480,000
Dawson - Interior Townhome Heritage Hills 20ft 1532 - 1553 3 $278,500
Dorval Single Family Home Bradley Ridge 35ft 1735 - 1849 3 - 4 $395,500
Dorval Single Family Home Heritage Hills 35ft 1735 - 1849 3 - 4 $414,500
Dorval Single Family Home Notting Hill Phase II 35ft 1735 - 1849 3 - 4 $362,000
Dorval Single Family Home Strandherd Meadows 35ft 1735 - 1849 3 - 4 $379,900
Equinox Bungalows Shadow Ridge 66ft 1274 - 1307 1 - 2 $355,500
Equinox Loft Bungalows Shadow Ridge 66ft 1710 - 1783 2 - 3 $425,900
Everett - End Townhome Heritage Hills 20ft 1636 - 1643 3 $312,000
Fairglen Single Family Home Bradley Ridge 35ft 1916 - 2149 3 - 4 $408,500
Fairglen Single Family Home Heritage Hills 35ft 1916 - 2149 3 - 4 $428,000
Fairglen Single Family Home Notting Hill Phase II 35ft 1916 - 2149 3 - 4 $374,500
Fairglen Single Family Home Strandherd Meadows 35ft 1916 - 2149 3 - 4 $390,900
Forbes Single Family Home Heritage Hills 35ft 2497 - 2503 4 $490,500
Georgian Single Family Home Bradley Ridge 35ft 1919 - 2078 3 - 4 $379,500
Georgian Single Family Home Heritage Hills 35ft 1919 - 2078 3 - 4 $404,500
Georgian Single Family Home Notting Hill Phase II 35ft 1919 - 2078 3 - 4 $349,000
Georgian Single Family Home Strandherd Meadows 35ft 1919 - 2078 3 - 4 $367,900
Gregorian Single Family Home Shadow Ridge 66ft 1969 - 2009 3 $396,900
Griffen Single Family Home Bradley Ridge 35ft 2141 - 2143 3 - 4 $399,000
Griffen Single Family Home Heritage Hills 35ft 2141 - 2143 3 - 4 $424,000
Griffen Single Family Home Notting Hill Phase II 35ft 2141 - 2143 3 - 4 $370,000
Griffen Single Family Home Strandherd Meadows 35ft 2141 - 2143 3 - 4 $382,900
Harwich Single Family Home Bradley Ridge 50ft 2977 - 3017 4 $495,000
Harwich Single Family Home Heritage Hills 50ft 2977 - 3017 4 $481,000
Harwich Single Family Home Notting Hill Phase II 50ft 2977 - 3017 4 $450,500
Harwich Single Family Home Strandherd Meadows 50ft 2977 - 3017 4 $473,000
Hickory Townhome Strandherd Meadows 17ft 1313 2 $232,900
Hickory Townhome Towns of Jack Pine 17ft 1313 2 $247,900
Jaipur Bungalows Shadow Ridge 66ft 1437 - 1486 1 - 2 $385,900
Kensington Single Family Home Bradley Ridge 50ft 2979 4 $518,500
Kensington Single Family Home Heritage Hills 50ft 2979 4 $506,000
Kensington Single Family Home Notting Hill Phase II 50ft 2979 4 $470,500
Kensington Single Family Home Shadow Ridge 50ft 2979 4 $488,900
Kensington Single Family Home Strandherd Meadows 50ft 2979 4 $497,500
Logan -End Townhome Heritage Hills 20ft 1637 - 1652 3 $293,500
Maddeket Single Family Home Strandherd Meadows 37ft 2396 - 2417 3 $386,900
Maple Townhome Strandherd Meadows 17ft 1401 3 $243,900
Merkhet Single Family Home Shadow Ridge 66ft 2543 - 2634 3 - 4 $435,900
Nodus Bungalows Shadow Ridge 66ft 1630 - 1661 1 - 2 $412,900
Pine Townhome Strandherd Meadows 17ft 1357 3 $235,900
Pine Townhome Towns of Jack Pine 17ft 1357 3 $256,900
Platina Single Family Home Bradley Ridge 50ft 3528 - 3542 4 $539,000
Platina Single Family Home Heritage Hills 50ft 3528 - 3542 4 $537,000
Platina Single Family Home Notting Hill Phase II 50ft 3528 - 3542 4 $495,500
Platina Single Family Home Strandherd Meadows 50ft 3528 - 3542 4 $527,000
Robson Single Family Home Heritage Hills 50ft 2625 - 2628 3 $525,000
Rosemere Single Family Home Bradley Ridge 35ft 2313 4 $399,500
Rosemere Single Family Home Heritage Hills 35ft 2313 4 $422,000
Rosemere Single Family Home Notting Hill Phase II 35ft 2313 4 $365,500
Rosemere Single Family Home Strandherd Meadows 35ft 2313 4 $383,900
Sheridan Bungalows Bradley Ridge 50ft 1737 2 $452,000
Sheridan Bungalows Heritage Hills 50ft 1737 2 $443,000
Sheridan Bungalows Notting Hill Phase II 50ft 1737 2 $402,000
Sheridan Bungalows Shadow Ridge 50ft 1737 2 $429,800
Sheridan Bungalows Strandherd Meadows 50ft 1737 2 $436,000
Spruce Townhome Strandherd Meadows 17ft 1357 2 $234,900
Spruce Townhome Towns of Jack Pine 17ft 1357 2 $238,900
Sutton - End Townhome Heritage Hills 20ft 1613 - 1630 3 $299,900
Waddington Single Family Home Heritage Hills 50ft 3079 - 3100 3 - 4 $532,000
Wentworth Bunaglow Bungalows Strandherd Meadows 37ft 1327 2 $342,000
Wentworth Loft Bungalows Strandherd Meadows 37ft 2066 - 2151 2 $366,500
Willow Townhome Strandherd Meadows 17ft 1313 2 $227,900
Willow Townhome Towns of Jack Pine 17ft 1313 2 $242,900
Yarmouth Single Family Home Bradley Ridge 50ft 3446 - 3453 4 - 5 $526,000
Yarmouth Single Family Home Heritage Hills 50ft 3446 - 3453 4 - 5 $515,000
Yarmouth Single Family Home Notting Hill Phase II 50ft 3446 - 3453 4 - 5 $483,000
Yarmouth Single Family Home Strandherd Meadows 50ft 3446 - 3453 4 - 5 $502,000